Displays (75)
16 Segment Display(3)
Arrow(5)
Dot Matrix(9)
LCD Character Display(2)
Multiple Digits LED Display(9)
Single Digit LED Display(42)
75 of 75 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5082-7656 | 7 Segment Single Digit 0.43" +-1 | 577 במלאי | _ | Through Hole | 0.43 ±1in | 980 | Red | 650 | Red | Red Diffused | ROHS | -20 to +80 | |||
![]() | 5082-7663 | 7 Segment Single Digit 0.43" | 2727 במלאי | _ | Through Hole | 0.43in | Yellow | 583 | Yellow | Yellow | ROHS | -20 to +80 | C.C | |||
![]() | 5082-7666 | 7 Segment Single Digit 0.43" +-1 | 310 במלאי | _ | Through Hole | 0.43 ±1in | Yellow | 583 | Yellow | Yellow Diffused | ROHS | -20 to +80 | ||||
![]() | 5082-7676 | 7 Segment Single Digit 0.43" +-1 | 390 במלאי | _ | Through Hole | 0.43 ±1in | Green | 570 | Grey | Green Diffused | ROHS | -20 to +80 | ||||
![]() | 5082-7750 | 7 Segment Single Digit 0.43" | 8 במלאי | _ | Through Hole | 0.43in | Red | 650 | Black | Red | ROHS | -20 to +80 | C.A | |||
![]() | 5082-7756 | 7 Segment Single Digit 0.43" +-1 | 2294 במלאי | _ | Through Hole | 0.43in | Red | 650 | Black | Red | ROHS | -20 to +80 | ||||
![]() | CM1-0302500-H | 7 Segment Single Digit 0.3" | 1000 במלאי | sharlight | Through Hole | 0.3in | 5 | Red | 631 | Red | White | ROHS | -20 to +80 | C.A | ||
![]() | CM1-0311K00-S5SGWN | 7 Segment Single Digit 0.3" | 379 במלאי | sharlight | Through Hole | 0.3in | 7 | Red | 640 | Grey | White | ROHS | -20 to +80 | C.C | ||
![]() | CM1-0311L00 | 7 Segment Single Digit 0.3" | 20 במלאי | sharlight | Through Hole | 0.3in | 15 | Red | 639 | Grey | White | ROHS | -20 to +80 | C.A | ||
![]() | CM1-0561500-H | 7 Segment Single Digit 0.56" | 19 במלאי | _ | Through Hole | 0.56in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.C |







