Optoelectronics - אופטואלקטרוניקה (252)
BI-Color(10)
Displays(75)
Housing LED(8)
Indicator(12)
Infrared LED(3)
IR Emitter diode(1)
Led Holder(1)
Led tester(1)
Neon indicators(5)
Optical Detectors and Sensors(1)
Optocoupler(28)
Optointeraptor(2)
Phototransistor(1)
Rectangular LED(5)
Remote control Receiver-Transceiver(2)
Round LED(75)
SMD LED(14)
Special(2)
Strip Led(6)
252 of 252 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Viewing Angle | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration | Maximum Current Rating (mA) | Maximum Voltage Rating (V) | Max Power Dissipation (mW) | Output Type | Number of Channels | Max Collector Current (mA) | Max Off-State O/P Vol (V) | RMS Forward Current (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SLR-05-KUG2042C80 | Bi color 5mm White | 5900 במלאי | _ | Through Hole | 5mm | 100 | Red-Green | 630,570 | 60 | Water Clear | ROHS | -20 to +80 | C.A | |||||||||||
![]() | SLR-05-KUG4042A80 | Bi color 5mm Green-Red | 4400 במלאי | _ | Through Hole | 5mm | 100 | Red-Green | 630,570 | 60 | Water Clear | ROHS | -20 to +80 | C.A | |||||||||||
![]() | SLR-05-KUG4042C80 | Bi color 5mm Green-Red | 130 במלאי | _ | Through Hole | 5mm | 100 | Red-Green | Water Clear | ROHS | -20 to +80 | C.C | |||||||||||||
![]() | SLR-050L220-090 | Bi color 5mm Red-Green | 4185 במלאי | sharlight | Through Hole | 5mm | 50, 50 | Red-Green | 645,572 | 50 | Milky | ROHS | -40 to +85 | ||||||||||||
![]() | A-2304E | Red Arrow | 399 במלאי | _ | Through Hole | Red | 635 | Red | Red | ROHS | -20 to +80 | ||||||||||||||
![]() | A-2304EG | Green&Red Arrow | 132 במלאי | _ | Through Hole | 12,10 | Red-Green | 622,570 | Black | White | ROHS | -20 to +80 | |||||||||||||
![]() | CMA-1501L00-P5TBWP-H | 16 Segment Single Digit 1.5" | 10 במלאי | _ | Through Hole | 1.5in | Red | 640 | Black | White | ROHS | -20 to +80 | C.C | ||||||||||||
![]() | CMA-2301500-P5TRRP | 16 Segment Single Digit 2.3" | 518 במלאי | _ | Through Hole | 2.3in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.C | ||||||||||||
![]() | CMA-2302500-H | 16 Segment Single Digit 2.3" | 329 במלאי | _ | Through Hole | 2.3in | Red | 630 | Black | White | ROHS | -20 to +80 | C.A | ||||||||||||
![]() | CMD-3571500-H | Dot Matrix Red 5X7 | 200 במלאי | _ | Through Hole | 3mm | 50 | Red | 635 | Black | White | ROHS | -20 to +80 | C.C |





