חצאי מוליכים (1307)
חצאי מוליכים עם מגוון פתרונות מתקדמים למיתוג, הגנה, ייצוב והגברת אותות בכל תחומי האלקטרוניקה והמכשור התעשייתי. המגוון שלנו כולל מיישרים וגשרי דיודה להספקים גבוהים ולהבטחת ביצועים אופטימליים במעגלי הספק ובקרה, אנו מספקים רגולטורים ומייצבי מתח שיבטיחו את אמינות המערכת לאורך זמן ויקדמו את תהליכי הפיתוח והייצור ללא עיכובים מיותרים.
Data Converter (3)
Discrete Semiconductors(375)
Display Drivers & Controllers(1)
Interface(22)
Linear(78)
Logic(413)
Memory(33)
Microcontrollers(50)
Motor Controllers & Drivers(3)
Power Management(83)
Real Time Clock(3)
SCR(8)
Sensors(5)
Transistors(209)
Triac(12)
Voice processor /Audio(7)
Voltage Controlled Oscillator(2)
1307 מתוך 1307 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Transistor Polarity | Max DC Collector Current (A) | ROHS | Transistor Type | Continuous Drain Current | Rds On | Drain-Source Breakdown Vol | Configuration | VZ (Nominal) (V) | PD (W) | Forward Current (A) | Forward Voltage (V) | Peak Reverse Voltage (V) | Max Surge Current (A) | Recovery Time (nSec) | Polarity | Clamping Voltage (V) | Peak Surge Current (A) | PEAK PULAE POWER (W) | Packeg | Package / Case | Input Offset Voltage (mV) | Operating Supply Voltage (V) | Output Current (A) | Interface Type | Resolution | RTC Bus Interface | Supply Voltage - Min (V) | Supply Voltage - Max (V) | Date Format | Time Format | RTC Memory Size | Rated Rep Off-State VDRM | On-State RMS Current (A) | Accuracy (%) | Operation flax density | Output Type | Off-State Voltage (V) | On-State Current (A) | Insulated tab | Oscillation Freq Range (Mhz) | Tuning Voltage (V) | Temperature Coefficient (PPM) | Number of Internal Timers | Channels | Output Voltage (V) | Reference Type | Initial Accuracy (%) | Product | Rated Temp (c) | Logic Function | tpd Max (ns) | Logic Type | Collector- Emitter V VCEO Max | Power Dissipation (W) | Memory Size | Organization | Access Time | Data Bus Width | ADC Resolution | Maximum Clock Frequency (KHz) | Program Memory Size | RAM SIZE | Core | Number of I/Os: | Output Power (W) | Detaction Voltage range (V) | Hysteresis (V) | Output form | Threshold Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM339N | Quad Analog Comparators | 350 במלאי | TI | Through Hole | ROHS | DIP-14 | 25 | 1.4 | 36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM393DR2G | Dual comparator SMD tape ROHS | 1820 במלאי | MOT | SMD | ROHS | SOIC-8 | 2500 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM393DT | Analog Comparators 3-36V Qud Comparator Commercial Temp | 2532 במלאי | ON | SMD | ROHS | SOIC-14 | 2500 | 1.4 | 36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM393P | Dual Analog Comparators | 100 במלאי | TI | Through Hole | ROHS | PDIP-8 | 50 | 1.4 | 36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM393P. | Dual Analog Comparators | 900 במלאי | SGS | Through Hole | ROHS | PDIP-8 | 1.4 | 36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LM555DR | Timer | 13465 במלאי (מוצר זה נמכר במכפלות של 50) | TI | SMD | ROHS | 2500 | SOIC-8 | 4.5-16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NE555P | Timer | 1550 במלאי | TI | Through Hole | PDIP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NE556CN | Dual 556 timer | 43 במלאי | Through Hole | DIP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NE556DT | Dual 556 timer | 1950 במלאי (מוצר זה נמכר במכפלות של 50) | SGS | SMD | ROHS | 2500 | SO-14 | 4.5-16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NE556N | Dual 556 timer | 725 במלאי | Through Hole | DIP-14 |
