KM Series (99)
99 of 99 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | KM3R3M100C110 | Cap Elec 3.3µF 100V | 3530 במלאי | Through Hole | ROHS | 3.3uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
|  | KM3R3M400G125 | Cap Elec 3.3µF 400V | 290 במלאי | Through Hole | 3.3uF | 400 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||||
|  | KM4R7M100C110 | Cap Elec 4.7µF 100V | 1470 במלאי | Through Hole | ROHS | 4.7uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
|  | KM4R7M160F115 | Cap Elec 4.7µF 160V | 4400 במלאי | Through Hole | 4.7uF | 160 | 20 | 2000 | 8 | 12 | 105 | 15 | 3.5 | |||||
|  | KM4R7M200F115P | Cap Elec 4.7µF 200V | 2000 במלאי | Through Hole | 4.7uF | 200 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | |||||
|  | KM4R7M400G125 | Cap Elec 4.7µF 400V | 3470 במלאי | Through Hole | ROHS | 4.7uF | 400 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
|  | KM101M010C110 | Cap Elec 100µF 10V | 2220 במלאי | Through Hole | 100uF | 10 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||||
|  | KM101M025E110 | Cap Elec 100µF 25V | 2450 במלאי | Through Hole | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
|  | KM101M035E110 | Cap Elec 100µF 35V | 10700 במלאי | Through Hole | ROHS | 100uF | 35 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
|  | KM101M050F115 | Cap Elec 100µF 50V | 15 במלאי | Through Hole | ROHS | 100uF | 50 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | 
 
            
