Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM100M350G200 | Cap Elec 10µF 350V | 1010 במלאי | Through Hole | 10uF | 350 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | |||||
![]() | KM100M400G160 | Cap Elec 10µF 400V | 11614 במלאי | Through Hole | ROHS | 10uF | 400 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM100M450G200 | Cap Elec 10µF 450V | 617 במלאי | Through Hole | ROHS | 10uF | 450 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM220M100F115 | Cap Elec 22µF 100V | 1400 במלאי | Through Hole | ROHS | 22uF | 100 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
![]() | KM220M160G200 | Cap Elec 22µF 160V | 5120 במלאי | Through Hole | 22uF | 160 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | |||||
![]() | KM220M250G200 | Cap Elec 22µF 250V | 3950 במלאי | Through Hole | ROHS | 22uF | 250 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM220M250I200 | Cap Elec 22µF 250V | 47 במלאי | Through Hole | ROHS | 22uF | 250 | 20 | 2000 | 13 | 20 | 105 | 15 | 5 | ||||
![]() | KM220M350I250 | Cap Elec 22µF 350V | 83 במלאי | Through Hole | 22uF | 350 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | |||||
![]() | KM220M350I250 | Cap Elec 22µF 350V | 875 במלאי | Through Hole | ROHS | 22uF | 350 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | ||||
![]() | KM2R2M400F115 | Cap Elec 2.2µF 400V | 913 במלאי | Through Hole | 2.2uF | 400 | 20 | 2000 | 5 | 11.5 | 105 | 15 | 2 |
