Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM330M100G125 | Cap Elec 33µF 100V | 500 במלאי | Through Hole | 33uF | 100 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||||
![]() | KM3R3M100C110 | Cap Elec 3.3µF 100V | 3530 במלאי | Through Hole | ROHS | 3.3uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
![]() | KM3R3M400G125 | Cap Elec 3.3µF 400V | 290 במלאי | Through Hole | 3.3uF | 400 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||||
![]() | KM4R7M100C110 | Cap Elec 4.7µF 100V | 1470 במלאי | Through Hole | ROHS | 4.7uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
![]() | KM4R7M160F115 | Cap Elec 4.7µF 160V | 4400 במלאי | Through Hole | 4.7uF | 160 | 20 | 2000 | 8 | 12 | 105 | 15 | 3.5 | |||||
![]() | KM4R7M200F115P | Cap Elec 4.7µF 200V | 2000 במלאי | Through Hole | 4.7uF | 200 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | |||||
![]() | KM4R7M400G125 | Cap Elec 4.7µF 400V | 3470 במלאי | Through Hole | ROHS | 4.7uF | 400 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM101M010C110 | Cap Elec 100µF 10V | 2220 במלאי | Through Hole | 100uF | 10 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||||
![]() | KM101M025E110 | Cap Elec 100µF 25V | 2450 במלאי | Through Hole | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
![]() | KM101M035E110 | Cap Elec 100µF 35V | 10700 במלאי | Through Hole | ROHS | 100uF | 35 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 |
