105c (36)
36 of 36 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RD-220MF/160V-MT | Cap Elec 220µF 160V | 705 במלאי | Through Hole | ROHS | 220uF | 160 | 16 | 30 | 105 | 7.5 | ||||
|  | RD-220MF/200V-MT | Cap Elec 220µF 200V | 509 במלאי | Through Hole | ROHS | 220uF | 200 | 18 | 30 | 105 | 7.5 | ||||
|  | RD-22MF/200V-MT | Cap Elec 22µF 200V | 3345 במלאי | Through Hole | ROHS | 22uF | 200 | 10 | 17 | 105 | 5 | ||||
|  | RD-22MF/400V-MT! | Cap Elec 22µF 400V | נגמר המלאי | Through Hole | ROHS | 22uF | 400 | 16 | 22 | 105 | |||||
|  | RD-22MF/50V-S | Cap Elec 22µF 50V | 25 במלאי | Through Hole | ROHS | 22uF | 50 | 5 | 11 | 105 | 2.5 | ||||
|  | RD-330MF/100V-MT | Cap Elec 330µF 100V | 387 במלאי | Through Hole | ROHS | 330uF | 100 | 16 | 26 | 105 | 7.5 | ||||
|  | RD-33MF/100V-MT | Cap Elec 33µF 100V | 400 במלאי | Through Hole | ROHS | 33uF | 100 | 10 | 15 | 105 | |||||
|  | RD-33MF/100V-MT. | Cap Elec 33µF 100V | 240 במלאי | Through Hole | ROHS | 33uF | 100 | 8 | 12 | 105 | |||||
|  | RD-33MF/160V-MT | Cap Elec 33µF 160V | 1430 במלאי | Through Hole | ROHS | 33uF | 160 | 10 | 20 | 105 | 5 | ||||
|  | RD-33MF/160V-MT. | Cap Elec 33µF 160V | 170 במלאי | Through Hole | ROHS | 33uF | 160 | 10 | 17 | 105 | 5 | 
