Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CB1C106M1BBB | Cap Tant 10MF 16V 20% P=2.5 | 6360 במלאי | WELON | Through Hole | ROHS | 10uF | 16 | 20 | 2.5 | |||
|  | CB1C106M2BBB | Cap Tant 10mF 16V 20%P=5 | 1310 במלאי | WELON | Through Hole | ROHS | 10uF | 16 | 20 | 5 | |||
|  | CB1C156M1BBB | Cap Tant 15MF 16V P=2.5 20% Bulk | 1820 במלאי | WELON | Through Hole | ROHS | 15uF | 16 | 20 | 2.5 | |||
|  | CB1C156M2CBB | Cap Tant 15MF 16V 20% P=5 | 1800 במלאי | WELON | Through Hole | ROHS | 15uF | 16 | 20 | 5 | |||
|  | CB1C685M2BBB | Cap Tant 6.8MF 16V 20% P=5 | 1477 במלאי | WELON | Through Hole | ROHS | 6.8uF | 16 | 20 | 5 | |||
|  | CB1E106M1CBB | Cap Tant 10MF 25V 20% P=2.5 | 4210 במלאי | WELON | Through Hole | ROHS | 10uF | 25 | 20 | 2.5 | |||
|  | CB1E106M2CBB | Cap Tant 10MF 25V 20% P=5 | 780 במלאי | WELON | Through Hole | ROHS | 10uF | 25 | 20 | 5 | |||
|  | CB1E156M1BBB | Cap Tant 15MF 25V P=2.5 20% Bulk | 390 במלאי | WELON | Through Hole | ROHS | 15uF | 25 | 20 | 2.5 | |||
|  | CB1E156M2DBB | Cap Tant 15MF 25V 20%P=5 | 445 במלאי | WELON | Through Hole | ROHS | 15uF | 25 | 20 | 5 | |||
|  | CB1V106M1DBB | Cap Tant 10MF 20% P=2.5 | 2427 במלאי | WELON | Through Hole | ROHS | 10uF | 20 | 2.5 | 
 
            

