Radial (86)
86 of 86 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB1C156M1BBB | Cap Tant 15MF 16V P=2.5 20% Bulk | 1820 במלאי | WELON | Through Hole | ROHS | 15uF | 16 | 20 | 2.5 | ||
![]() | CB1C156M2CBB | Cap Tant 15MF 16V 20% P=5 | 1800 במלאי | WELON | Through Hole | ROHS | 15uF | 16 | 20 | 5 | ||
![]() | CB1C685M2BBB | Cap Tant 6.8MF 16V 20% P=5 | 1477 במלאי | WELON | Through Hole | ROHS | 6.8uF | 16 | 20 | 5 | ||
![]() | CB1E106M1CBB | Cap Tant 10MF 25V 20% P=2.5 | 4210 במלאי | WELON | Through Hole | ROHS | 10uF | 25 | 20 | 2.5 | ||
![]() | CB1E106M2CBB | Cap Tant 10MF 25V 20% P=5 | 780 במלאי | WELON | Through Hole | ROHS | 10uF | 25 | 20 | 5 | ||
![]() | CB1E156M1BBB | Cap Tant 15MF 25V P=2.5 20% Bulk | 390 במלאי | WELON | Through Hole | ROHS | 15uF | 25 | 20 | 2.5 | ||
![]() | CB1E156M2DBB | Cap Tant 15MF 25V 20%P=5 | 445 במלאי | WELON | Through Hole | ROHS | 15uF | 25 | 20 | 5 | ||
![]() | CB1V106M1DBB | Cap Tant 10MF 20% P=2.5 | 2427 במלאי | WELON | Through Hole | ROHS | 10uF | 20 | 2.5 | |||
![]() | CB1V106M2DBB | Cap Tant 10MF 20% P=5 35V | 2070 במלאי | WELON | Through Hole | ROHS | 10uF | 35 | 20 | 5 | ||
![]() | CB1V156M1BBB | TANTAL 15MF-35V- 2.5mm 20% BLK | 749 במלאי | Through Hole | ROHS | 15uF | 35 | 20 | 2.5 |
