Pan Head UNC (87)
87 of 87 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Thread Size | Length | Material | Plating | Screw Head | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SC81442611 | #2-56 L=5/16in A2 | 6060 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 5/16in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81452611 | #2-56 L=3/8in A2 | 15450 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 3/8in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81462611 | #2-56 L=7/16in A2 | 16900 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 7/16in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81472611 | #2-56 L=1/2in A2 | 13900 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 1/2in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81482611 | #2-56 L=9/16in A2 | 16190 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 9/16in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81492611 | #2-56 L=5/8in A2 | 15470 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 5/8in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81502611 | #2-56 L=3/4in A2 | 15895 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 3/4in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81512611 | #2-56 L=7/8in A2 | 46 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 7/8in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC81522611 | #2-56 L=1in A2 | 3829 במלאי | Sun Fasteners | ROHS | UNC Screws | #2-56 | 1in | Stainless Steel(A2) | Phillips Pan Head | |||
|  | SC82422611 | #6-32 L=3/16in A2 | 10029 במלאי | Sun Fasteners | ROHS | UNC Screws | #6-32 | 3/16in | Stainless Steel(A2) | Phillips Pan Head | 
