bulk GS Series (69)
69 of 69 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS470M025C110 | Cap Elec 47µF 25V | נגמר המלאי | Through Hole | Bulk | ROHS | 47uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS470M050E110 | Cap Elec 47µF 50V | 2050 במלאי | Through Hole | Bulk | ROHS | 47uF | 50 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS470M063E110C3 | Cap Elec 47µF 63V | 4000 במלאי | Through Hole | Bulk | ROHS | 47uF | 63 | 20 | 2000 | 6.3 | 11 | 85 | 3 | 2.5 | |||
![]() | GS470M063F115 | Cap Elec 47µF 63V | נגמר המלאי | Through Hole | Bulk | ROHS | 47uF | 63 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS470M063F115 | Cap Elec 47µF 63V | נגמר המלאי | Through Hole | Bulk | ROHS | 47uF | 63 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS102M016G160 | Cap Elec 1000µF 16V | 4656 במלאי | Through Hole | Bulk | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 85 | 15 | 5 | |||
![]() | GS102M016G160C3 | Cap Elec 1000µF 16V | 5046 במלאי | Through Hole | Bulk | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 85 | 3 | 5 | |||
![]() | GS102M016G160C5 | Cap Elec 1000µF 16V | 8892 במלאי | Through Hole | Bulk | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 85 | 5 | 5 | |||
![]() | GS102M025G200 | Cap Elec 1000µF 25V | 190 במלאי | Through Hole | Bulk | ROHS | 1000uF | 25 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 | |||
![]() | GS102M035G200. | Cap Elec 1000µF 35V | 2817 במלאי | Through Hole | Bulk | ROHS | 1000uF | 35 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 |
