GS Series (129)
129 of 129 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GS101M035E110 | Cap Elec 100µF 35V | נגמר המלאי | Through Hole | Bulk | ROHS | 100uF | 35 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
|  | GS101M050F115 | Cap Elec 100µF 50V | 2305 במלאי | Through Hole | Bulk | ROHS | 100uF | 50 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
|  | GS101M050F115C3 | Cap Elec 100µF 50V | 20600 במלאי | Through Hole | Bulk | ROHS | 100uF | 50 | 20 | 2000 | 8 | 11.5 | 85 | 3 | 3.5 | |||
|  | GS101M063F115 | Cap Elec 100µF 63V | 54 במלאי | Through Hole | Bulk | ROHS | 100uF | 63 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3 | |||
|  | GS221M016E110 | Cap Elec 220µF 16V | 14 במלאי | Through Hole | Bulk | ROHS | 220uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
|  | GS221M016E110C3 | Cap Elec 220µF 16V | 9900 במלאי | Through Hole | Bulk | ROHS | 220uF | 16 | 20 | 2000 | 6 | 12 | 85 | 3 | 2.5 | |||
|  | GS330M025C110 | Cap Elec 33µF 25V | 5700 במלאי | Through Hole | Bulk | ROHS | 33uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS330M035C110 | Cap Elec 33µF 35V | 990 במלאי | Through Hole | Bulk | ROHS | 33uF | 35 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS330M050C110 | Cap Elec 33µF 50V | 5871 במלאי | Through Hole | Bulk | ROHS | 33uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS470M016C110 | Cap Elec 47µF 16V | 2403 במלאי | Through Hole | Bulk | ROHS | 47uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | 
 
            
