bulk KM Series (84)
84 of 84 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM471M025G125 | Cap Elec 470µF 25V | 850 במלאי | Through Hole | ROHS | 470uF | 25 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||
![]() | KM471M035G160 | Cap Elec 470µF 35V | 4840 במלאי | Through Hole | ROHS | 470uF | 35 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | |||
![]() | KM471M050G200 | Cap Elec 470µF 50V | 2810 במלאי | Through Hole | ROHS | 470uF | 50 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | |||
![]() | KM471M100J250 | Cap Elec 470µF 100V | 2810 במלאי | Through Hole | ROHS | 470uF | 100 | 20 | 2000 | 16 | 25 | 105 | 15 | 7.5 | |||
![]() | KM471M6R3F115 | Cap Elec 470µF 6.3V | 2990 במלאי | Through Hole | ROHS | 470uF | 6.3 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM681M025G125 | Cap Elec 680µF 25V | 150 במלאי | Through Hole | ROHS | 680uF | 25 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||
![]() | KM122M010F160 | Cap Elec 1200µF 10V | 7657 במלאי | Through Hole | ROHS | 1200uF | 10 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 | |||
![]() | KM122M6R3G125 | Cap Elec 1200µF 6.3V | 3490 במלאי | Through Hole | ROHS | 1200uF | 6.3 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||
![]() | KM152M010G160 | Cap Elec 1500µF 10V | 114 במלאי | Through Hole | ROHS | 1500uF | 10 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | |||
![]() | KM152M016G200 | Cap Elec 1500µF 16V | 1925 במלאי | Through Hole | ROHS | 1500uF | 16 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 |
