Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM102M016G160A | Cap Elec 1000µF 16V | 4400 במלאי | Through Hole | 1000uF | 16 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | |||||
![]() | KM102M025G200 | Cap Elec 1000µF 25V | 450 במלאי | Through Hole | ROHS | 1000uF | 25 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM102M035I200 | Cap Elec 1000µF 35V | 2 במלאי | Through Hole | ROHS | 1000uF | 35 | 20 | 2000 | 13 | 20 | 105 | 15 | 5 | ||||
![]() | KM102M050I250 | Cap Elec 1000µF 50V | 525 במלאי | Through Hole | ROHS | 1000uF | 50 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | ||||
![]() | KM102M6R3G125 | Cap Elec 1000µF 6.3V | 2919 במלאי | Through Hole | ROHS | 1000uF | 6.3 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM221M016E110 | Cap Elec 220µF 16V | 1550 במלאי | Through Hole | ROHS | 220uF | 16 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
![]() | KM221M050G160 | Cap Elec 220µF 50V | 3479 במלאי | Through Hole | ROHS | 220uF | 50 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM221M160J355 | Cap Elec 220µF 160V | 194 במלאי | Through Hole | 220uF | 160 | 20 | 2000 | 16 | 35.5 | 105 | 15 | 7.5 | |||||
![]() | KM331M050G160 | Cap Elec 330µF 50V | 1000 במלאי | Through Hole | ROHS | 330uF | 50 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM471M016F115 | Cap Elec 470µF 16V | 4480 במלאי | Through Hole | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 |
