Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM152M016G200 | Cap Elec 1500µF 16V | 1925 במלאי | Through Hole | ROHS | 1500uF | 16 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 | ||||
![]() | KM152M6R3G160 | Cap Elec 1500µF 6.3V | 675 במלאי | Through Hole | ROHS | 1500uF | 6.3 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM182M010G200 | Cap Elec 1800µF 10V | 3100 במלאי | Through Hole | ROHS | 1800uF | 10 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM182M6R3G160 | Cap Elec 1800µF 6.3V | 2500 במלאי | Through Hole | ROHS | 1800uF | 6.3 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM222M010G160 | Cap Elec 2200µF 10V | 1705 במלאי | Through Hole | ROHS | 2200uF | 10 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM222M016G250A | Cap Elec 2200µF 16V | 7 במלאי | Through Hole | ROHS | 2200uF | 16 | 20 | 2000 | 10 | 25 | 105 | 15 | 5 | ||||
![]() | KM222M6R3F200 | Cap Elec 2200µF 6.3V | 1500 במלאי | Through Hole | ROHS | 2200uF | 6.3 | 20 | 2000 | 8 | 21 | 105 | 15 | 3.5 | ||||
![]() | KM272M010F250 | Cap Elec 2700µF 10V | 3850 במלאי | Through Hole | 2700uF | 10 | 20 | 2000 | 10 | 25 | 105 | 15 | 5 | |||||
![]() | KM272M6R3G200 | Cap Elec 2700µF 6.3V | 1710 במלאי | Through Hole | 2700uF | 6.3 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | |||||
![]() | KM272M6R3G250 | Cap Elec 2700µF 6.3V | 2900 במלאי | Through Hole | ROHS | 2700uF | 6.3 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 |
