Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CD11X72100M500A5X11 | Cap Elec 10µF 50V | 30 במלאי | Through Hole | ROHS | 10uF | 50 | 20 | 5 | 11 | 105 | 2 | ||||||
![]() | CD11X72220M500A5X11 | Cap Elec 22µF 50V | 10024 במלאי | Through Hole | ROHS | 22uF | 50 | 20 | 5 | 11 | 105 | 2 | ||||||
![]() | CD11X72470M250A5X11 | Cap Elec 47µF 25V | 50 במלאי | Through Hole | ROHS | 47uF | 25 | 20 | 5 | 11 | 105 | 5 | ||||||
![]() | CD11X73101M160A5X11 | Cap Elec 100µF 16V | 3450 במלאי | Through Hole | ROHS | 100uF | 16 | 20 | 5 | 11 | 105 | 2 | ||||||
![]() | CD11X73101M250A6X12 | Cap Elec 100µF 25V | 45 במלאי | Through Hole | ROHS | 100uF | 25 | 20 | 6 | 12 | 105 | 2.5 | ||||||
![]() | CD11X73101M500A8X12 | Cap Elec 100µF 50V | 3710 במלאי | Through Hole | ROHS | 100uF | 50 | 20 | 8 | 12 | 105 | 5 | ||||||
![]() | CD11X73221M630B10X20 | Cap Elec 220µF 63V | 130 במלאי | Through Hole | ROHS | 220uF | 63 | 20 | 10 | 20 | 105 | 5 | ||||||
![]() | CD11X73331M500B10X20 | Cap Elec 330µF 50V | 1545 במלאי | Through Hole | ROHS | 330uF | 50 | 20 | 10 | 20 | 105 | 5 | ||||||
![]() | EAX-1000MF/16V-MT ROHS | Cap Elec Axial 1000µF 16V | 3470 במלאי | Through Hole | Bulk | ROHS | 1000uF | 16 | 20 | 1000 | 10 | 20 | 85 | 40 | ||||
![]() | EAX-1000MF/25V-MT | Cap Elec Axial 1000µF 25V | 900 במלאי | Through Hole | Bulk | ROHS | 1000uF | 25 | 20 | 1000 | 10 | 21 | 85 | 40 |
