Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS2R2M050C110 | Cap Elec 2.2µF 50V | 100 במלאי | Through Hole | Bulk | ROHS | 2.2uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS2R2M063C110C5 | Cap Elec 2.2µF 63V | 7800 במלאי | Through Hole | Bulk | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS2R2M063C110C8 | Cap Elec 2.2µF 63V | 9800 במלאי | Through Hole | Bulk | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS2R2M063C110F025 | Cap Elec 2.2µF 63V | 20 במלאי | Through Hole | Bulk | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS330M016C110 | Cap Elec 33µF 16V | 4440 במלאי | Through Hole | Bulk | ROHS | 33uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS4R7M063C110C5 | Cap Elec 4.7µF 63V | 4826 במלאי | Through Hole | Bulk | ROHS | 4.7uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS4R7M063C110C8 | Cap Elec 4.7µF 63V | 180 במלאי | Through Hole | Bulk | ROHS | 4.7uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS101M016C110 | Cap Elec 100µF 16V | 4858 במלאי | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS101M016E110C080 | Cap Elec 100µF 16V | נגמר המלאי | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 8 | 2.5 | |||
![]() | GS101M016E110C3 | Cap Elec 100µF 16V | 457 במלאי | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 3 | 2.5 |
