SK Series (19)
19 of 19 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SK220M025C7R5T20 | Cap Elec Mini 22µF 25V | 7300 במלאי | Through Hole | ROHS | 22uF | 25 | 20 | 2000 | 5 | 7 | 105 | 2 | ||||
![]() | SK220M050E07T025P | Cap Elec Mini 22µF 50V | 10782 במלאי | Through Hole | ROHS | 22uF | 50 | 20 | 2000 | 6.3 | 7 | 105 | 2.5 | ||||
![]() | SK221M016F070T35 | Cap Elec Mini 220µF 16V | 7840 במלאי | Through Hole | ROHS | 220uF | 16 | 20 | 2000 | 8 | 7 | 105 | 3.5 | ||||
![]() | SK2R2M050B070T20 | Cap Elec Mini 2.2µF 50V | 11700 במלאי | Through Hole | Tape | ROHS | 2.2uF | 50 | 20 | 2000 | 4 | 7 | 105 | 2 | |||
![]() | SK330M025C070T20 | Cap Elec Mini 33µF 25V | 13000 במלאי | Through Hole | ROHS | 33uF | 25 | 20 | 2000 | 5 | 7 | 105 | 2 | ||||
![]() | SK330M050F070T025 | Cap Elec Mini 33µF 50V | 1800 במלאי | Through Hole | ROHS | 33uF | 50 | 20 | 1000 | 8 | 7 | 105 | 2.5 | ||||
![]() | SK3R3M050B7RT25 | Cap Elec Mini 3.3µF 50V | 7400 במלאי | Through Hole | Tape | ROHS | 3.3uF | 50 | 20 | 2000 | 4 | 7 | 105 | 2.5 | |||
![]() | SK470M025C070T20 | Cap Elec Mini 47µF 25V | 6540 במלאי | Through Hole | ROHS | 47uF | 25 | 20 | 1000 | 5 | 7 | 105 | 2 | ||||
![]() | SK221M025F090 | Cap Elec Mini 220µF 25V | 1148 במלאי | Through Hole | ROHS | 220uF | 25 | 20 | 1000 | 8 | 9 | 105 | 3.5 |

