Ceramic Disc (67)
67 of 67 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead length (mm) | Lead Spacing (mm) | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAPD-22PF-2.5 | Ceramic Disc Capacitors | 11745 במלאי | Through Hole | 22PF | 50V | 5 | 2.5 | NPO | |||||
![]() | CAPD-22PF-5 DI | Ceramic Disc Capacitors | 770 במלאי | Through Hole | 22PF | 50V | 5 | 6 | 5 | NPO | ||||
![]() | CAPD-3.3NF-1KV | Ceramic Disc Capacitors | 4450 במלאי | Through Hole | 3.3NF | 1000V | 20 | 6.5 | Z5U | |||||
![]() | CAPD-330PF-5-1KV | Ceramic Disc Capacitors | 2850 במלאי | Through Hole | 330PF | 1000V | 10 | 5 | ||||||
![]() | CAPD-4.7NF-5-1KV | Ceramic Disc Capacitors | 150 במלאי | Through Hole | 4.7NF | 1000V | 20 | 5 | Z5U | |||||
![]() | CAPD-4.7NF-5-2KV | Ceramic Disc Capacitors | 1075 במלאי | Through Hole | 4.7NF | 2000V | 20 | 5 | Z5U | |||||
![]() | CAPD-4.7PF-2.5 | Ceramic Disc Capacitors | 6445 במלאי | Through Hole | 4.7PF | 50V | 2.5% | 2.5 | NPO | |||||
![]() | CAPD-8.2PF-2.5 | Ceramic Disc Capacitors | 3900 במלאי | Through Hole | 8.2PF | 2.5 | ||||||||
![]() | FCAPD-10NF-1KV | Ceramic Disc Capacitors | 586 במלאי | Through Hole | 10NF | 1000V | 9 | Z5U | ||||||
![]() | FCAPD-2.2NF-5-1KV | Ceramic Disc Capacitors | 9050 במלאי | Through Hole | 2.2NF | 1000V | 20 | 5 | Z5U |
