Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB1V225M1BBB | Cap Tant 2.2MF 35V 20% P=2.5 | 1630 במלאי | WELON | Through Hole | ROHS | 2.2uF | 35 | 20 | 2.5 | |||
![]() | CB1V225M2BBB | Cap Tant 2.2MF 35V P=5 20% Bulk | 375 במלאי | WELON | Through Hole | ROHS | 2.2uF | 35 | 20 | 5 | |||
![]() | CB1V225M2BBB. | Cap Tant 2.2MF 35V 20% P=5 | 1000 במלאי | WELON | Through Hole | ROHS | 2.2uF | 35 | 20 | 5 | |||
![]() | T-1.5MF-25V-5mm-PHI | Cap Tant 1.5MF 25V P=5 20% | 1700 במלאי | WELON | Through Hole | ROHS | 1.5uF | 25 | 20 | 5 | |||
![]() | T-1.5MF-35V-5mm | TANTALUM 1.5MF 35V 5mm 20% | 710 במלאי | WELON | Through Hole | ROHS | 1.5uF | 35 | 20 | 5 | |||
![]() | T-1MF-35V-2.5-W-H | Cap Tant 1MF 35V 20%P=2.t | 8100 במלאי | WELON | Through Hole | ROHS | 1uF | 35 | 20 | 2.5 | |||
![]() | TS19001E2R2MSBO | Cap Tant 2.2MF 25V P=5 20% Bulk | 1800 במלאי | SUNTAN | Through Hole | ROHS | 2.2uF | 25 | 20 | 5 | |||
![]() | TS19001E2R2MSBO. | Cap Tant 2.2MF 25V 20% P=2.5 | 18 במלאי | SUNTAN | Through Hole | ROHS | 2.2uF | 25 | 20 | 2.5 | |||
![]() | TS19001V010MSBOBOR | Cap Tant 1MF 35V20%P=5 | 20 במלאי | SUNTAN | Through Hole | ROHS | 1uF | 35 | 20 | 5 | |||
![]() | TS19001V2R2MSBOA1 | Cap Tant 2.2MF 35V 20% P=2.5 | נגמר המלאי | SUNTAN | Through Hole | ROHS | 2.2uF | 35 | 20 | 2.5 |



