Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CB1C226M1CBB | Cap Tant 22MF 16V 20% P=2.5 | 2383 במלאי | WELON | Through Hole | ROHS | 22uF | 16 | 20 | 2.5 | |||
|  | CB1C226M2CBB | Cap Tant 22MF 16V 20% P=5 | 2300 במלאי | WELON | Through Hole | ROHS | 22uF | 16 | 20 | 5 | |||
|  | CB1C336M1EBB | Cap Tant 33MF 16V P=2.5 20% Bulk | 6095 במלאי | WELON | Through Hole | ROHS | 33uF | 16 | 20 | 2.5 | |||
|  | CB1C336M2DBB | TANTALUM 33MF 16V 5MM 20% BULK | 740 במלאי | WELON | Through Hole | ROHS | 33uF | 16 | 20 | 5 | |||
|  | CB1E226M1DBB | Cap Tant 22MF 25V P=2.5 20% | 2698 במלאי | WELON | Through Hole | ROHS | 22uF | 25 | 20 | 2.5 | |||
|  | CB1E226M2DBB | Cap Tant 22MF 25V P=5 20% | 1030 במלאי | WELON | Through Hole | ROHS | 22uF | 25 | 20 | 5 | |||
|  | CB1E336M1EBB | Cap Tant 33MF 25V 20% P=2.5 | 2623 במלאי | WELON | Through Hole | ROHS | 33uF | 25 | 20 | 2.5 | |||
|  | CB1E336M1EBB. | TANTALUM 33MF 35V 2.5MM | 63 במלאי | WELON | Through Hole | ROHS | 33uF | 35 | 2.5 | ||||
|  | CB1E336M2EBB | Cap Tant 33MF 25V P=5 20% Bulk | 1500 במלאי | WELON | Through Hole | ROHS | 33uF | 25 | 20 | 5 | |||
|  | CB1V226M1BB | Cap Tant 22MF 35V P=2.5 20% Bulk | 255 במלאי | Through Hole | ROHS | 22uF | 35 | 20 | 2.5 | 
 
            

