Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 293106X9025C2T | CAP Tantalum Case D 10MF 25V | 335 במלאי | Vishay | SMD | Case D | ROHS | 10uF | 25 | 10 | |||
![]() | 293D225X9016A | CAP Tantalum Case A 2.2MF 16V | 1650 במלאי | Vishay | SMD | Case A | ROHS | 2.2uF | 16 | 10 | |||
![]() | CB1C107M1EBB | Cap Tant 100MF 16V P=2.5 20% Bulk | 1000 במלאי | WELON | Through Hole | ROHS | 100uF | 16 | 20 | 2.5 | |||
![]() | CB1C107M2EBB | Cap Tant 100MF 16V P=5 20% Bulk | 1488 במלאי | WELON | Through Hole | ROHS | 100uF | 16 | 20 | 5 | |||
![]() | CB1C476M1DBB | Cap Tant 47MF 16V P=2.5 20% | 580 במלאי | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 2.5 | |||
![]() | CB1C476M1DBB. | Cap Tant 47MF 16V P=2.5 20% Bulk | 25 במלאי | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 2.5 | |||
![]() | CB1C476M2DBB | Cap Tant 47MF 16V P=5 20% | 1990 במלאי | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 5 | |||
![]() | FTCD0106KBA | CAP Tantalum Case C 10MF 16V | 164 במלאי | LCC | SMD | Case C | ROHS | 10uF | 16 | 10 | |||
![]() | PTC0125AM | CAP Tantalum Case A 0.1MF 25V | 750 במלאי | NEMCO | SMD | Case A | ROHS | 0.1uF | 25 | 10 | |||
![]() | T3.3MF16V-5-T | Cap Tant P=5 Tape | 8980 במלאי | KEMET | Through Hole | ROHS | 3.3uF | 16 | 5 |





