Radial (86)
86 מתוך 86 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB1C476M1DBB | Cap Tant 47MF 16V P=2.5 20% | 580 במלאי | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 2.5 | ||
![]() | CB1C476M1DBB. | Cap Tant 47MF 16V P=2.5 20% Bulk | 25 במלאי | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 2.5 | ||
![]() | CB1C476M2DBB | Cap Tant 47MF 16V P=5 20% | 1990 במלאי | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 5 | ||
![]() | T330MF-6V-5 | Cap Tant 330MF 6V10% | 530 במלאי | KEMET | Through Hole | ROHS | 330uF | 6 | 10 | 5 | ||
![]() | T400-7PS-13000 | - | 620 במלאי | Through Hole | ROHS | |||||||
![]() | TS19001C470MSBOB | Cap Tant 47MF 16V P=5 20% | 125 במלאי | SUNTAN | Through Hole | ROHS | 47uF | 16 | 20 | 5 |
