Optoelectronics - אופטואלקטרוניקה (261)
עולם האופטואלקטרוניקה מרכז פתרונות מתקדמים מבוססי אור לחיווי, מדידה והעברת נתונים במערכות בקרה ואוטומציה תעשייתית. המגוון שלנו כולל תצוגות ברורות וחיישני מעבר ליישומי רובוטיקה ומנועים. שימוש באופטואלקטרוניקה להבטחת בידוד חשמלי ושמירה על המעגלים כדי שתוכלו להבטיח ביצועים יציבים בכל פרויקט.
BI-Color(10)
Displays(77)
Housing LED(8)
Indicator(19)
Infrared LED(3)
IR Emitter diode(1)
Led Holder(1)
Led tester(1)
Neon indicators(5)
Optical Detectors and Sensors(1)
Optocoupler(28)
Optointeraptor(2)
Phototransistor(1)
Rectangular LED(5)
Remote control Receiver-Transceiver(2)
SMD LED(14)
Special(2)
Strip Led(6)
נורות לד עגולות / Round LED(75)
261 מתוך 261 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Viewing Angle | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration | Maximum Current Rating (mA) | Maximum Voltage Rating (V) | Max Power Dissipation (mW) | Output Type | Number of Channels | Max Collector Current (mA) | Max Off-State O/P Vol (V) | RMS Forward Current (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5082-7756 | 7 Segment Single Digit 0.43" +-1 | 2294 במלאי | _ | Through Hole | 0.43in | Red | 650 | Black | Red | ROHS | -20 to +80 | |||||||||||||
![]() | CM1-0302500-H | 7 Segment Single Digit 0.3" | 1000 במלאי | sharlight | Through Hole | 0.3in | 5 | Red | 631 | Red | White | ROHS | -20 to +80 | C.A | |||||||||||
![]() | CM1-0311K00-S5SGWN | 7 Segment Single Digit 0.3" | 379 במלאי | sharlight | Through Hole | 0.3in | 7 | Red | 640 | Grey | White | ROHS | -20 to +80 | C.C | |||||||||||
![]() | CM1-0311L00 | 7 Segment Single Digit 0.3" | 20 במלאי | sharlight | Through Hole | 0.3in | 15 | Red | 639 | Grey | White | ROHS | -20 to +80 | C.A | |||||||||||
![]() | CM1-0561500-H | 7 Segment Single Digit 0.56" | 19 במלאי | _ | Through Hole | 0.56in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.C | ||||||||||||
![]() | CM1-0561K00-P5TGWN | 7 Segment Single Digit 0.56" | נגמר המלאי | _ | Through Hole | 0.56in | 25 | Red | 639 | Black | White | ROHS | -20 to +80 | ||||||||||||
![]() | CM1-0562500-H | 7 Segment Single Digit 0.56" | 400 במלאי | _ | Through Hole | 0.56in | 50 | Red | 640 | Red | White | ROHS | -20 to +80 | C.A | |||||||||||
![]() | HDSP-5501-1 | 7 Segment Single Digit 0.56" | 2000 במלאי | _ | Through Hole | 0.56in | Red | Black | Grey | ROHS | -20 to +80 | C.A | |||||||||||||
![]() | HDSP7303-HP | 7 Segment Single Digit 0.3" | 20 במלאי | _ | Through Hole | 0.3in | Red | 640 | Grey | White | ROHS | -20 to +80 | C.C | ||||||||||||
![]() | LN5140K | 7 Segment Single Digit 0.4" | 174 במלאי | _ | Through Hole | 0.4in | Orange | 630 | Black | White | ROHS | -20 to +80 | C.C |




