Discrete Semiconductors (366)
Bridge Rectifiers(37)
Diodes & Rectifiers Avalanch(1)
Diodes & Rectifiers DIP (24)
Diodes & Rectifiers SMD(4)
DIP Zener Diodes(142)
Fast Recovery Diodes(8)
High Efficiency Rectifiers(1)
Schottky Diodes(15)
SMD Zener Diodes(102)
Switching Diodes DIP(4)
Switching Diodes SMD(9)
Transzorb 600W SMB(6)
Transzorb Dip(9)
Ultra-Fast Rectifier(4)
366 of 366 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | PD (W) | VZ (Nominal) (V) | Forward Current (A) | Forward Voltage (V) | Peak Reverse Voltage (V) | Max Surge Current (A) | Recovery Time (nSec) | ROHS | Polarity | Clamping Voltage (V) | Peak Surge Current (A) | PEAK PULAE POWER (W) | Packeg | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B4S | Bridge Rectifiers 400V 0.5A | נגמר המלאי | Through Hole | 0.5 | 400 | ROHS | |||||||||||||||
| BR34 | Bridge Rectifiers 400V 3A | 880 במלאי | Through Hole | 3 | 400 | ROHS | |||||||||||||||
| BR3510 | Bridge Rectifiers 1000V 35A | 225 במלאי | Through Hole | 35 | 1000 | ROHS | |||||||||||||||
| BR38 | Bridge Rectifiers 800V 3A | 975 במלאי | Through Hole | 3 | 800 | ROHS | |||||||||||||||
![]() | DB104 | Bridge Rectifiers 400V 1A | 3300 במלאי | Through Hole | 1 | 400 | ROHS | ||||||||||||||
| DB104S | Bridge Rectifiers 400V 1A | 5986 במלאי | Through Hole | 1 | 400 | ROHS | |||||||||||||||
![]() | DB104S-EZ | Bridge Rectifiers 400V 1A | 611 במלאי | Through Hole | 1 | 400 | ROHS | ||||||||||||||
![]() | DB107 | Bridge Rectifiers 1000V 1A | 350 במלאי | Through Hole | 1 | 1000 | ROHS | ||||||||||||||
| DL005 | Bridge Rectifiers 50V 1A | 996 במלאי | Through Hole | 1 | 50 | ROHS | |||||||||||||||
| GBU8G | Bridge Rectifiers 400V 8A | 2000 במלאי | Through Hole | 8 | 400 | ROHS |
