bulk GS Series (69)
69 of 69 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS471M016F115 | Cap Elec 470µF 16V | 3575 במלאי | Through Hole | Bulk | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS471M025F115 | Cap Elec 470µF 25V | נגמר המלאי | Through Hole | Bulk | ROHS | 470uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS471M025G125T050 | Cap Elec 470µF 25V | 160 במלאי | Through Hole | Bulk | ROHS | 470uF | 25 | 20 | 2000 | 8 | 12.5 | 85 | 15 | 3.5 | |||
![]() | GS471M050G200 | Cap Elec 470µF 50V | 4791 במלאי | Through Hole | Bulk | ROHS | 470uF | 50 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 | |||
![]() | GS471M050G200C3 | Cap Elec 470µF 50V | 9000 במלאי | Through Hole | Bulk | ROHS | 470uF | 50 | 20 | 2000 | 10 | 20 | 85 | 3 | 5 | |||
![]() | GS102M050I250 | Cap Elec 1000µF 50V | 1188 במלאי | Through Hole | Bulk | ROHS | 1000uF | 50 | 20 | 2000 | 13 | 25 | 85 | 15 | 5 | |||
![]() | GS102M063J250 | Cap Elec 1000µF 63V | 10680 במלאי | Through Hole | Bulk | ROHS | 1000uF | 63 | 20 | 2000 | 16 | 25 | 85 | 15 | 7.5 | |||
![]() | GS103M016K355 | Cap Elec 10000µF 16V | 590 במלאי | Through Hole | Bulk | ROHS | 10000uF | 16 | 20 | 2000 | 18 | 35.5 | 85 | 15 | 7.5 | |||
![]() | GS103M025K410 | Cap Elec 10000µF 25V | 375 במלאי | Through Hole | Bulk | ROHS | 10000uF | 25 | 20 | 2000 | 18 | 41 | 85 | 15 | 7.5 | |||
![]() | GS222M016G200 | Cap Elec 2200µF 16V | 6118 במלאי | Through Hole | Bulk | ROHS | 2200uF | 16 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 |
