GS Series (129)
129 of 129 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GS2R2M063C110C8 | Cap Elec 2.2µF 63V | 9800 במלאי | Through Hole | Bulk | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS2R2M063C110F025 | Cap Elec 2.2µF 63V | 20 במלאי | Through Hole | Bulk | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
|  | GS330M016C110 | Cap Elec 33µF 16V | 4440 במלאי | Through Hole | Bulk | ROHS | 33uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS4R7M063C110C5 | Cap Elec 4.7µF 63V | 4826 במלאי | Through Hole | Bulk | ROHS | 4.7uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS4R7M063C110C8 | Cap Elec 4.7µF 63V | 180 במלאי | Through Hole | Bulk | ROHS | 4.7uF | 63 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS101M016C110 | Cap Elec 100µF 16V | 4858 במלאי | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
|  | GS101M016E110C080 | Cap Elec 100µF 16V | נגמר המלאי | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 8 | 2.5 | |||
|  | GS101M016E110C3 | Cap Elec 100µF 16V | 457 במלאי | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 3 | 2.5 | |||
|  | GS101M025E110 | Cap Elec 100µF 25V | 2291 במלאי | Through Hole | Bulk | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
|  | GS101M025E110C5 | Cap Elec 100µF 25V | 150 במלאי | Through Hole | Bulk | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 11 | 85 | 5 | 2.5 | 
 
            
