Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | GS472M630M41 | Cap Elec 4700µF 63V | 490 במלאי    | Through Hole | Bulk | ROHS | 4700uF | 63 | 20 | 2000 | 22 | 41 | 85 | 15 | 10 | |||
![]()  | KM010M200C110 | Cap Elec 1µF 200V | 3568 במלאי    | Through Hole | ROHS | 1uF | 200 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
![]()  | KM010M400F115 | Cap Elec 1µF 400V | 7835 במלאי    | Through Hole | ROHS | 1uF | 400 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
![]()  | KM2R2M050C110A | Cap Elec 2.2µF 50V | 6880 במלאי    | Through Hole | 2.2uF | 50 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||||
![]()  | KM2R2M063C110 | Cap Elec 2.2µF 63V | 3500 במלאי    | Through Hole | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
![]()  | KM2R2M200E110 | Cap Elec 2.2µF 200V | 1800 במלאי    | Through Hole | ROHS | 2.2uF | 200 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
![]()  | KM2R2M250F115 | Cap Elec 2.2µF 250V | 6135 במלאי    | Through Hole | 2.2uF | 250 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||||
![]()  | KM100M100E110 | Cap Elec 10µF 100V | 780 במלאי    | Through Hole | ROHS | 10uF | 100 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
![]()  | KM100M160E110 | Cap Elec 10µF 160V | 1236 במלאי    | Through Hole | 10uF | 160 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | |||||
![]()  | KM100M160E110A | Cap Elec 10µF 160V | 2800 במלאי    | Through Hole | 10uF | 160 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | 
            
