Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM470M063F115 | Cap Elec 47µF 63V | נגמר המלאי | Through Hole | ROHS | 47uF | 63 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
![]() | KM470M100G125 | Cap Elec 47µF 100V | 3340 במלאי | Through Hole | ROHS | 47uF | 100 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM470M160I200: | Cap Elec 47µF 160V | 830 במלאי | Through Hole | ROHS | 47uF | 160 | 20 | 2000 | 13 | 20 | 105 | 15 | 5 | ||||
![]() | KM470M350J315 | Cap Elec 47µF 350V | 1573 במלאי | Through Hole | 47uF | 350 | 20 | 2000 | 16 | 31 | 105 | 15 | 7.5 | |||||
![]() | KM470M400J315 | Cap Elec 47µF 400V | 3895 במלאי | Through Hole | 47uF | 400 | 20 | 2000 | 16 | 31.5 | 105 | 15 | 7.5 | |||||
![]() | KM470M450J315A | Cap Elec 47µF 450V | 1715 במלאי | Through Hole | 47uF | 450 | 20 | 2000 | 16 | 31.5 | 105 | 15 | 7.5 | |||||
![]() | KM680M050F115 | Cap Elec 68µF 50V | 2155 במלאי | Through Hole | ROHS | 68uF | 50 | 20 | 2000 | 8 | 11 | 105 | 15 | 3.5 | ||||
![]() | KM102M010F115 | Cap Elec 1000µF 10V . | 1650 במלאי | Through Hole | ROHS | 1000uF | 10 | 20 | 2000 | 8 | 12.5 | 105 | 15 | 3.5 | ||||
![]() | KM102M016F160 | Cap Elec 1000µF 16V | 2450 במלאי | Through Hole | ROHS | 1000uF | 16 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 | ||||
![]() | KM102M016G160 | Cap Elec 1000µF 16V | 5700 במלאי | Through Hole | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 |
