RD Series (89)
89 of 89 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RD-3.3MF/200V-MT | Cap Elec 3.3µF 200V | 1248 במלאי | Through Hole | ROHS | 3.3uF | 200 | 20 | 6 | 11 | 105 | 2 | ||||
|  | RD-3.3MF/200V-MT. | Cap Elec 3.3µF 200V | 204 במלאי | Through Hole | ROHS | 3.3uF | 200 | 20 | 8 | 12 | 105 | 5 | ||||
|  | RD-3.3MF/350V-MT | Cap Elec 3.3µF 350V | 1903 במלאי | Through Hole | ROHS | 3.3uF | 350 | 20 | 10 | 13 | 105 | |||||
|  | RD-3.3MF/400V-MT | Cap Elec 3.3µF 400V | 4 במלאי | Through Hole | ROHS | 3.3uF | 400 | 20 | 10 | 17 | 105 | |||||
|  | RD-4.7MF/200V-MT | Cap Elec 4.7µF 200V | 66 במלאי | Through Hole | ROHS | 4.7uF | 200 | 20 | 8 | 17 | 105 | 3.5 | ||||
|  | RD-4.7MF/400V-MT | Cap Elec 4.7µF 400V | 59 במלאי | Through Hole | ROHS | 4.7uF | 400 | 10 | 11 | 105 | 5 | |||||
|  | RD-470MF/16V-MT | Cap Elec 470µF 16V | 40 במלאי | Through Hole | ROHS | 470uF | 16 | 20 | 8 | 11 | 3.5 | |||||
|  | RD-47MF/16V-S | Cap Elec 33µF 16V | 35 במלאי | Through Hole | ROHS | 47uF | 16 | 20 | 5 | 11 | 2 | |||||
|  | RD-47MF/200V-MT | Cap Elec 33µF 200V | 900 במלאי | Through Hole | ROHS | 47uF | 200 | 20 | 13 | 25 | ||||||
|  | RD-680MF/50V | Cap Elec 680µF 50V | 1253 במלאי | Through Hole | ROHS | 680uF | 50 | 20 | 16 | 27 | 7 | 
 
            
