Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T330MF-6V-5 | Cap Tant 330MF 6V10% | 530 במלאי | KEMET | Through Hole | ROHS | 330uF | 6 | 10 | 5 | |||
![]() | T400-7PS-13000 | - | 620 במלאי | Through Hole | ROHS | ||||||||
![]() | T491C106K025AT | CAP Tantalum Case C 10MF 25V | 1000 במלאי | KEMET | SMD | Case C | ROHS | 10uF | 25 | 10 | |||
![]() | TAJB106M016RNJ | CAP Tantalum Case B 10MF 16V | 2000 במלאי | SAMSUNG | SMD | Case B | ROHS | 10uF | 16 | 20 | |||
![]() | TAJD107M010RNJ | CAP Tantalum Case D 100MF 10V | 169 במלאי | AVX | SMD | Case D | ROHS | 100uF | 10 | 20 | |||
![]() | TCSCS1E106KCAR | CAP Tantalum Case C 10MF 25V | 541 במלאי | SAMSUNG | SMD | Case C | ROHS | 10uF | 25 | 10 | |||
![]() | TS19001C470MSBOB | Cap Tant 47MF 16V P=5 20% | 125 במלאי | SUNTAN | Through Hole | ROHS | 47uF | 16 | 20 | 5 | |||
![]() | TSMD-0.22MF-35V-A-LC | CAP Tantalum Case A 0.22MF 35V | 1100 במלאי | LCC | SMD | Case A | ROHS | 0.22uF | 35 | 10 | |||
![]() | TSMD-0.68MF-35V-A-LC | CAP Tantalum Case A 0.68MF 35V | 950 במלאי | CCC | SMD | Case A | ROHS | 0.68uF | 35 | 10 | |||
![]() | TSMD-100MF-16V-D | CAP Tantalum Case D 100MF 16V | 149 במלאי | AVX | SMD | Case D | ROHS | 100uF | 16 | 20 |






