Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB1C335M1A | Cap Tant 3.3MF 16V P=5 20% Bulk | 1692 במלאי | WELON | Through Hole | ROHS | 3.3uF | 16 | 20 | 5 | |||
![]() | CB1C475M1BBB | Cap Tant 4.7MF 16V 20% P=2.5 | 3850 במלאי | WELON | Through Hole | ROHS | 4.7uF | 16 | 20 | 2.5 | |||
![]() | CB1C475M2CBB | Cap Tant 4.7MF 16V P=5 20% Bulk | 1080 במלאי | WELON | Through Hole | ROHS | 4.7uF | 16 | 20 | 5 | |||
![]() | CB1C685M1BBB | Cap Tant 6.8MF 16V 20% P=2.5 | 140 במלאי | WELON | Through Hole | ROHS | 6.8uF | 16 | 20 | 2.5 | |||
![]() | CB1E335M | Cap Tant 3.3MF 25V 20% P=5 | נגמר המלאי | WELON | Through Hole | ROHS | 3.3uF | 25 | 20 | 5 | |||
![]() | CB1E475M1BBB | Cap Tant 4.7MF 25V 20% P=2.5 | 1980 במלאי | WELON | Through Hole | ROHS | 4.7uF | 25 | 20 | 2.5 | |||
![]() | CB1E475M2CBB | Cap Tant 4.7MF 25V P=5 20% Bulk | 1386 במלאי | WELON | Through Hole | ROHS | 4.7uF | 25 | 20 | 5 | |||
![]() | CB1V475M1CBB | Cap Tant 4.7MF 35V P=2.5 20% | 900 במלאי | WELON | Through Hole | ROHS | 4.7uF | 35 | 20 | 2.5 | |||
![]() | CB1V475M2CBB | Cap Tant 4.7MF 35V P=5 20% | 710 במלאי | WELON | Through Hole | ROHS | 4.7uF | 35 | 20 | 5 | |||
![]() | T-3.3MF-25V-2.5-C | Cap Tant 3.3MF 25V P=2.5 20% Bulk | 15 במלאי | Through Hole | ROHS | 3.3uF | 25 | 20 | 2.5 |



