Tantalum (112)
112 of 112 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CB1V106M2DBB | Cap Tant 10MF 20% P=5 35V | 2070 במלאי | WELON | Through Hole | ROHS | 10uF | 35 | 20 | 5 | |||
|  | CB1V156M1BBB | TANTAL 15MF-35V- 2.5mm 20% BLK | 749 במלאי | Through Hole | ROHS | 15uF | 35 | 20 | 2.5 | ||||
|  | CB1V156M2EBB | TANTAL 15MF-35V- 5mm 20% BLK | 32 במלאי | WELON | Through Hole | ROHS | 15uF | 35 | 20 | 5 | |||
|  | CB1V156M2EBB. | Cap Tant 15MF 35V P=5 20% Bulk | 607 במלאי | WELON | Through Hole | ROHS | 15uF | 35 | 20 | 5 | |||
|  | T15M3V-5 | Cap Tant 15MF 3V P=5 | 4432 במלאי | Through Hole | ROHS | 15uF | 3 | 5 | |||||
|  | TS19001E100MSBO | Cap Tant 10MF 25V 20% P=2.5 | 15 במלאי | SUNTAN | Through Hole | ROHS | 10uF | 25 | 20 | 2.5 | |||
|  | TS19001E100MSBOBOR | Cap Tant 10MF 25V P=5 20% Bulk | 25 במלאי | SUNTAN | Through Hole | ROHS | 10uF | 25 | 20 | 5 | |||
|  | TS19001E100MSBOBOR. | Cap Tant 10MF 25V 20% P=5 | 16 במלאי | SUNTAN | Through Hole | ROHS | 10uF | 25 | 20 | 5 | |||
|  | TS19001E150MSB0BOR | Cap Tant 15MF 25V 20%P=5 | 50 במלאי | SUNTAN | Through Hole | ROHS | 15uF | 25 | 20 | 5 | |||
|  | TS19001V150MSBOA | Cap Tant 15MF 35V20%P=2.5 | 1000 במלאי | SUNTAN | Through Hole | ROHS | 15uF | 35 | 20 | 2.5 | 
 
            

