D-SUB For PCB (36)
36 of 36 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Gender | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DR09P-H: | D-SUB 09Pin Male 90º | 490 במלאי | NK | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 9 | 7.2mm | Male | |||
|  | DR09S-H: | D-SUB 09pin Female 90º | 2550 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 9 | 7.2mm | Female | ||||
|  | DR15P-H: | D-SUB 15P Male 90º | 1014 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 15 | 7.2mm | Male | ||||
|  | DR15S-H: | D-SUB 15Pin Female 90º | 2657 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 15 | 7.2mm | Female | ||||
|  | DR25P-H: | D-SUB 25P Male 90º | 3730 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 25 | 7.2mm | Male | ||||
|  | DR25S-H: | D-SUB 25P Female 90º | 801 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 25 | 7.2mm | Female | ||||
|  | DR37P-H: | D-SUB 37P Male 90º | 259 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 37 | 7.2mm | Male | ||||
|  | DR37S-H: | D-SUB 37P Female 90º | 328 במלאי | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 37 | 7.2mm | Female | ||||
|  | DRM09P | 48 במלאי | NK | ROHS | 90 | 9.4mm | Male | ||||||||||
|  | DRM09S | נגמר המלאי | NK | ROHS | 90 | 9.4mm | Female | 
 
            
