MF 4.2mm Series (86)
MF Female Crimp Terminal(1)
MF Housing Double Row 180 Female(21)
MF Housing Double Row 180 Male(11)
MF Male Crimp Terminal(3)
MF Wafer Double Row 180(24)
MF Wafer Double Row 180 With Post(1)
MF Wafer Double Row 90(24)
MF Wafer Double Row 90 With Flange(1)
86 of 86 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Current Rating (A) | Plating | Insulator color | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Material | Connection Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF2X11SH-H | 4.20mm Male Housing 180 2X11Pin | 1200 במלאי | 500 | 5 | White | ROHS | 4.2 | 180 | 2 | 22 | Nylon 66 | Mini-Fit compatible | Male | ||||
![]() | MF2X12SH | 4.20mm Male Housing 180 2X12Pin | 4280 במלאי | 500 | 5 | White | ROHS | 4.2 | 180 | 2 | 24 | Nylon 66 | Mini-Fit compatible | Male | ||||
![]() | MFF-H! | Female 4.20 Crimp Terminal | 27800 במלאי | 5 | Tin | Mini-Fit compatible | Female | |||||||||||
![]() | MFM | Male 4.20 Crimp Terminal | נגמר המלאי | 5 | Tin | Mini-Fit compatible | Male | |||||||||||
![]() | MFM-H! | Male 4.20 Crimp Terminal | 11240 במלאי | 5 | Tin | Mini-Fit compatible | Male | |||||||||||
![]() | MFM-Z | Male 4.20 Crimp Terminal | 11200 במלאי | 5 | Tin | Male |
