PH 2mm Series (45)
 PH Female Crimp Terminal(1) PH Female Crimp Terminal(1)
 PH Housing Single Row 180(15) PH Housing Single Row 180(15)
 PH Wafer Single Row 180(15) PH Wafer Single Row 180(15)
 PH Wafer Single Row 90(14) PH Wafer Single Row 90(14)
45 of 45 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Current Rating (A) | Plating | Insulator color | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Positions | Material | Connection Type | Gender | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PH11R | 2mm Male 90 11P | 1000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 90 | 11 | Board to Wire | Male | ||||
|  | PH12R | 2mm Male 90 12P | 1000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 90 | 12 | Board to Wire | Male | ||||
|  | PH13R | 2mm Male 90 13P | 1000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 90 | 13 | Board to Wire | Male | ||||
|  | PH14R | Male 2mm 90 14P | 1000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 90 | 14 | Board to Wire | Male | ||||
|  | PH15R | 2mm Male 90 15P | 1000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 90 | 15 | Board to Wire | Male | ||||
|  | PH07H | 2mm Female Housing 180 7P | 890 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 180 | 7 | Nylon 66 | Board to Wire | Female | |||
|  | PH08H | 2mm Female Housing 180 8P | 1765 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 180 | 8 | Nylon 66 | Board to Wire | Female | |||
|  | PH09H | 2mm Female Housing 180 9P | 950 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 180 | 9 | Nylon 66 | Board to Wire | Female | |||
|  | PH10H | 2mm Female Housing 180 10P | 4000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 180 | 10 | Nylon 66 | Board to Wire | Female | |||
|  | PH11H | 2mm Female Housing 180 11P | 1000 במלאי | 250 | 1 | Gold Flash | White | ROHS | 2 | 180 | 11 | Nylon 66 | Board to Wire | Female | 
