Displays (75)
16 Segment Display(3)
Arrow(5)
Dot Matrix(9)
LCD Character Display(2)
Multiple Digits LED Display(9)
Single Digit LED Display(42)
75 of 75 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CMD-5572300-SHA | Dot Matrix Orange 5X7 | 162 במלאי | sharlight | Through Hole | 5mm | 20 | Orange | 625 | Grey | White | ROHS | -20 to +80 | C.A | ||
![]() | CMD-5572500-SHA-H | Dot Matrix Red 5X7 | 1860 במלאי | _ | Through Hole | 5mm | 50 | Red | 635 | Red | Red | ROHS | -20 to +80 | C.A | ||
![]() | CMD-5572K00 | Dot Matrix Red 5X7 | 9 במלאי | _ | Through Hole | 5mm | 22 | Red | 639 | Black | Red | ROHS | -20 to +80 | C.A | ||
![]() | CMS-1180225-H | Red Arrow | 2485 במלאי | sharlight | Through Hole | 38 | Red | 631 | Red | Red | ROHS | -20 to +80 | ||||
![]() | CMS-913-H | Red Arrow | 9 במלאי | _ | Through Hole | 40 | Red | 631 | Black | White | ROHS | -20 to +80 | ||||
![]() | LY1174A-HR-RRRN | Red Arrow | 157 במלאי | _ | Through Hole | Red | Red | Red | ROHS | -20 to +80 | ||||||
![]() | LTP2558CA | Dot Matrix Red-Green 5X8 | 620 במלאי | Liteon | Through Hole | 4,4 | Red-Green | 645, 572 | Grey | White | ROHS | -20 to +80 | ||||
![]() | HLMP2550-QT-AL | LED-Bar Green | 308 במלאי | _ | Through Hole | 25 | Green | 572 | Grey | White | ROHS | -20 to +80 | ||||
![]() | HLMP2655-QT-AL | LED-Bar Red | 14 במלאי | _ | Through Hole | Red | White | White | ROHS | -20 to +80 | ||||||
![]() | HLMP2685-QT-AL | LED-Bar Red | 483 במלאי | _ | Through Hole | Red | White | White | ROHS | -20 to +80 |






