Optoelectronics - אופטואלקטרוניקה (252)
BI-Color(10)
Displays(75)
Housing LED(8)
Indicator(12)
Infrared LED(3)
IR Emitter diode(1)
Led Holder(1)
Led tester(1)
Neon indicators(5)
Optical Detectors and Sensors(1)
Optocoupler(28)
Optointeraptor(2)
Phototransistor(1)
Rectangular LED(5)
Remote control Receiver-Transceiver(2)
Round LED(75)
SMD LED(14)
Special(2)
Strip Led(6)
252 of 252 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Viewing Angle | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration | Maximum Current Rating (mA) | Maximum Voltage Rating (V) | Max Power Dissipation (mW) | Output Type | Number of Channels | Max Collector Current (mA) | Max Off-State O/P Vol (V) | RMS Forward Current (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MV-53124 | Rectangular LAMP Yellow 2X4 | 13179 במלאי | _ | Through Hole | 4X6 | 6 | Yellow | 585 | Yellow Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | SLB-024210-040 | Rectangular LAMP Green 2X4 | 50 במלאי | sharlight | Through Hole | 2X4 | 8 | Green | 570 | Green Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | SLB-024210-040-T/R | Rectangular LAMP Green 2X4 | 4000 במלאי | sharlight | Through Hole | 2X4 | 8 | Green | 570 | Green Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | SLB-024310-040 | Rectangular LAMP Orange 2X4 | 300 במלאי | sharlight | Through Hole | 2X4 | 11 | Orange | 631 | Orange Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | SLB-024310-040-T/R | Rectangular LAMP Orange 2X4 | 7990 במלאי | sharlight | Through Hole | 2X4 | 11 | Orange | 631 | Orange Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | 5082-7656 | 7 Segment Single Digit 0.43" +-1 | 577 במלאי | _ | Through Hole | 0.43 ±1in | 980 | Red | 650 | Red | Red Diffused | ROHS | -20 to +80 | ||||||||||||
![]() | 5082-7663 | 7 Segment Single Digit 0.43" | 2727 במלאי | _ | Through Hole | 0.43in | Yellow | 583 | Yellow | Yellow | ROHS | -20 to +80 | C.C | ||||||||||||
![]() | 5082-7666 | 7 Segment Single Digit 0.43" +-1 | 310 במלאי | _ | Through Hole | 0.43 ±1in | Yellow | 583 | Yellow | Yellow Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | 5082-7676 | 7 Segment Single Digit 0.43" +-1 | 390 במלאי | _ | Through Hole | 0.43 ±1in | Green | 570 | Grey | Green Diffused | ROHS | -20 to +80 | |||||||||||||
![]() | 5082-7750 | 7 Segment Single Digit 0.43" | 8 במלאי | _ | Through Hole | 0.43in | Red | 650 | Black | Red | ROHS | -20 to +80 | C.A |




