Transistors (209)
 JFET & MOSFET N-channel(23) JFET & MOSFET N-channel(23)
 JFET & MOSFET P-channel(3) JFET & MOSFET P-channel(3)
 Transistor arrays(7) Transistor arrays(7)
 Transistor arrays SMD(4) Transistor arrays SMD(4)
 Transistors Bipolar(172) Transistors Bipolar(172)
209 of 209 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Transistor Polarity | Max DC Collector Current (A) | ROHS | Transistor Type | Continuous Drain Current | Rds On | Drain-Source Breakdown Vol | Configuration | Packeg | Package / Case | Collector- Emitter V VCEO Max | Power Dissipation (W) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DMBT3906 | Bipolar Transistors - PNP General Purpose | 3000 במלאי | DC | SMD | PNP | 0.2 | ROHS | 3000 | SOT-23 | 40 | 0.225 | |||||||
|  | KST92-MTF | Bipolar Transistors - PNP General Purpose | 630 במלאי | SMD | PNP | 0.5 | ROHS | SOT-23 | 300 | 0.5 | |||||||||
|  | MJE520 | Bipolar Transistors - NPN General Purpose | 350 במלאי | Through Hole | NPN | 3 | ROHS | TO-126 | 30 | 25 | |||||||||
|  | MMBT2907ALT1G | Bipolar Transistors - PNP General Purpose | 3000 במלאי | ON | SMD | PNP | 0.6 | SOT-23 | 60 | ||||||||||
|  | MMBT3906LT1 | Bipolar Transistors - PNP General Purpose | 6000 במלאי | MOT | SMD | PNP | 0.2 | ROHS | 3000 | SOT-23 | 40 | 0.25 | |||||||
|  | MMBT4403LT1G | Bipolar Transistors - PNP General Purpose | 6000 במלאי | ON | SMD | PNP | 0.6 | SOT-23 | 40 | 0.625 | |||||||||
|  | MMBT5401 | Bipolar Transistors - PNP General Purpose | 2500 במלאי | NSC | SMD | PNP | 0.5 | ROHS | SOT-23 | 160 | 0.225 | ||||||||
|  | MMBTA56LT1G | Bipolar Transistors - PNP General Purpose | 6000 במלאי | MOT | SMD | PNP | 100 | ROHS | SOT-23-3 | 80 | 0.225 | ||||||||
|  | TCMBTA56 | DarlingtonTransistors-PNP | 6000 במלאי (מוצר זה נמכר במכפלות של 1000) | CDIL | SMD | PNP | 0.3 | ROHS | Darlington | SOT-23 | 30 | 0.25 | |||||||
|  | 2N2222A | Bipolar Transistors - NPN General Purpose | 3900 במלאי | CDIL | Through Hole | NPN | 0.8 | ROHS | 500 | TO-18 | 50 | 1 | 
