Transistor arrays (7)
7 of 7 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Transistor Polarity | Max DC Collector Current (A) | Configuration | Packeg | Package / Case | Collector- Emitter V VCEO Max | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ULN2001AN | Darlington Transistors Seven NPN Array | 1319 במלאי | TX | Through Hole | NPN | 0.5 | 1000 | PDIP-16 | 50 | |||
|  | ULN2003AN | Darlington Transistors 7ch NPN Array | 650 במלאי | TX | Through Hole | NPN | 0.5 | 25 | PDIP-16 | 50 | |||
|  | ULN2004AN | Darlington Transistors 7ch NPN Array | נגמר המלאי | Through Hole | NPN | 0.5 | DIP-16 | 50 | |||||
|  | ULN2015A | Darlington Transistors 7ch NPN Array | 175 במלאי | SPRAGUE | Through Hole | NPN | 0.6 | Array 7 | DIP-16 | 95 | |||
|  | ULN2061 | Dual 1.5a darlington switch | 29 במלאי | SPRAGUE | Through Hole | 1.75 | 2 switches | DIP-8 | 50 | ||||
|  | ULN2083 | Five independent NPN Transistors | 439 במלאי | SPRAGUE | Through Hole | NPN | 0.1 | Array 5 | DIP-16 | 50 | |||
|  | ULN2804R | Transistors Darlington 8ch NPN Array | 220 במלאי | SGS | Through Hole | NPN | 0.5 | Array 8 | DIP-18 | 50 | 
