Displays (75)
16 Segment Display(3)
Arrow(5)
Dot Matrix(9)
LCD Character Display(2)
Multiple Digits LED Display(9)
Single Digit LED Display(42)
75 of 75 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CM1-1002500-P5TRRP-H | 7 Segment Single Digit 1" | 10588 במלאי | _ | Through Hole | 1in | 50 | Red | 640 | Red | White | ROHS | -20 to +80 | C.A | ||
![]() | CM1-1002UR00 | 7 Segment Single Digit 1" | 35 במלאי | _ | Through Hole | 1in | 38 | Red | 640 | Black | White | ROHS | -20 to +80 | C.A | ||
![]() | CM1-1021500-P5TRRP | 7 Segment Single Digit 1.02" | 30 במלאי | _ | Through Hole | 1.02in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.C | |||
![]() | CM1-1022500-SHA | 7 Segment Single Digit 1.02" | 35 במלאי | _ | Through Hole | 1.02in | 38 | Red | 640 | Black | White | ROHS | -20 to +80 | C.A | ||
![]() | CM1-1501500-P52TRRP | 7 Segment Single Digit 1.5" | 240 במלאי | _ | Through Hole | 1.5in | Red | 640 | Red | White | ROHS | -20 to +80 | C.A | |||
![]() | CM1-1502500-P5TR-SHA | 7 Segment Single Digit 1.5" | 2655 במלאי | _ | Through Hole | 1.5in | 38 | Red | 640 | Red | Red | ROHS | -20 to +80 | C.A | ||
![]() | CM1-1802L00 | 7 Segment Single Digit 1.8" | 106 במלאי | _ | Through Hole | 1.8in | 58 | Red | 639 | Grey | White | ROHS | -20 to +80 | C.A | ||
![]() | CM1-2301500-PSTRRP | 7 Segment Single Digit 2.3" | 400 במלאי | _ | Through Hole | 2.3in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.A | |||
![]() | CM1-2302500-H | 7 Segment Single Digit 2.3" | 2525 במלאי | _ | Through Hole | 2.3in | Red | 640 | Black | White | ROHS | -20 to +80 | C.A | |||
![]() | E18001-G-UR4 | 7 Segment Single Digit | 10 במלאי | _ | Through Hole | 0.8in | Red | 631 | Grey | White | ROHS | -20 to +80 |





