Optoelectronics - אופטואלקטרוניקה (252)
BI-Color(10)
Displays(75)
Housing LED(8)
Indicator(12)
Infrared LED(3)
IR Emitter diode(1)
Led Holder(1)
Led tester(1)
Neon indicators(5)
Optical Detectors and Sensors(1)
Optocoupler(28)
Optointeraptor(2)
Phototransistor(1)
Rectangular LED(5)
Remote control Receiver-Transceiver(2)
Round LED(75)
SMD LED(14)
Special(2)
Strip Led(6)
252 of 252 תוצאות
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Viewing Angle | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration | Maximum Current Rating (mA) | Maximum Voltage Rating (V) | Max Power Dissipation (mW) | Output Type | Number of Channels | Max Collector Current (mA) | Max Off-State O/P Vol (V) | RMS Forward Current (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LTA-1000Y | LED-Bar Yellow 10 Segmnet | 80 במלאי | Liteon | Through Hole | 10 Segmnet | 2000 | Yellow | 588 | Grey | Grey | ROHS | -20 to +80 | ||||||||||||
![]() | LTE-4206 | 3mm Infrared LED | 200 במלאי | _ | Through Hole | 3mm | 635 | 20 | ROHS | -30 to +85 | |||||||||||||||
![]() | MAN6950 | 1.5 Digit 7 Segment | 40 במלאי | sharlight | Through Hole | 0.56in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.C | ||||||||||||
![]() | MI31TA | 3mm Infrared LED | 4000 במלאי | _ | Through Hole | 3mm | 880 | ROHS | -30 to +85 | ||||||||||||||||
![]() | PC1602AR-FN4-A-DE | LCD 16X02 Character | 1 במלאי | POWERTIP | Reflective | 2x16 LCD Displays | ROHS | ||||||||||||||||||
![]() | TSHA4401 | 3mm Infrared LED | 2490 במלאי | VISHAY | Through Hole | 3mm | 875 | ROHS | -30 to +85 | ||||||||||||||||
![]() | 4N33 | Optocoupler transistor | נגמר המלאי | DIP-6 | ROHS | 55 | Darlington Transistor | 1 | 60 | ||||||||||||||||
![]() | CC56-12GWA | 4 Digit 7 Segment | 150 במלאי | kingbright | Through Hole | 0.56in | 5600 | Green | 565 | Grey | White | ROHS | -20 to +80 | C.C | |||||||||||
![]() | CM2-0561K00-P5TGWN | 2 Digit 7 Segment | 264 במלאי | _ | Through Hole | 0.56in | Red | Black | White | ROHS | -20 to +80 | C.C | |||||||||||||
![]() | CM2-0561UG00 | 2 Digit 7 Segment | 100 במלאי | sharlight | Through Hole | 0.56in | 250 | Red | 565 | Black | Grey | ROHS | -40 to +85 | C.C |





